Professional rotary scrapers Ø160–710 mm with extendable arm for EF welding
Other Variants
Applications
| Materials | PE/PP/PP-R/other |
|---|---|
| RTC 160 | |
| Working range EXTERNAL | Ø 50 ÷ 160 mm 2” IPS ÷ 6” IPS |
| Working range INTERNAL | Ø 38 ÷ 154 mm 1.5” x 6” |
| Max scraping lenght | 114 mm 4.5″ |
| Weight | 2,50 Kg – 5.5 lb |
| Weight with accessories | 5,65 Kg – 12.5 lb |
| Dimensions | 380 x 120 x 250 mm 14.9” x 4.7” x 9.8” |
| Dimensions – Transport | 390 x 210 x 135 mm 15.3” x 8,3” x 5.3” |
| RTC 315 | |
| Working range EXTERNAL | Ø 75 ÷ 315 mm 3” IPS ÷ 12” IPS |
| Working range INTERNAL | Ø 58 ÷ 300 mm 2.2” x 11.8”) |
| Max scraping lenght | 137 mm 5.4″ |
| Weight | 4,50 Kg – 9.9 lb |
| Weight with accessories | 7,50 Kg – 16.5 lb |
| Dimensions | 510 x 310 x 410 mm 20” x 12.2” x 16.1” |
| Dimensions – Transport | 230 x 500 x 270 mm 9” x 19.7” x 16.1” |
| RTC 500 | |
| Working range EXTERNAL | ØØ 180 ÷ 500 mm 8″ IPS ÷ 20″ IPS |
| Working range INTERNAL | Ø 110 ÷ 485 mm 4.3” ÷ 19.1” |
| Max scraping lenght | 465 mm 18.3″ |
| Weight Transport case | 14 Kg – 31 lb |
| Weight with accessories | 10 Kg – 22 lb |
| Dimensions max | 780 x 500 x 250 mm 31” x 20” x 10” |
| Dimensions – Transport case | 480 x 280 x 750 mm 19” x 11” x 30” |
| RTC 710 | |
| Working range EXTERNAL | Ø 355 ÷ 710 mm 14” IPS ÷ 28” IPS |
| Working range INTERNAL | Ø 290 ÷ 675 mm 11.4” x 26.5” |
| Max scraping lenght | 530 mm 28.7″ |
| Weight | 16 Kg – 35.8 lb |
| Weight with accessories | 28 Kg – 61.7 lb |
| Dimensions | 825 x 805 x 695 mm 32.5” x 31.7” x 27,3” |
| Dimensions – Transport | 800 x 580 x 350 mm 31.5” x 22.8” x 13.8” |